
Verified Fitment
| Brand | Model | Year | Variant / type code |
|---|---|---|---|
| BYD | e2 | 2019 | Comfort (10-inch, Screen) |
| BYD | e2 | 2019 | Elite (Ride-Hailing, Ventilated & Heated Seats) |
| BYD | e2 | 2019 | Luxury (10-inch, Screen) |
| BYD | e2 | 2020 | Comfort (10-inch, Screen) |
| BYD | e2 | 2020 | Comfort Y Optional Black-White, Two-Tone Kit, 10-inch, Screen |
| BYD | e2 | 2020 | Elite (Ride-Hailing, Ventilated & Heated Seats) |
| BYD | e2 | 2020 | Elite (Taxi, Mechanical Sensor) |
| BYD | e2 | 2020 | Elite Y Ride-Hailing 2020 |
| BYD | e2 | 2020 | Luxury (10-inch, Screen) |
| BYD | e2 | 2020 | Luxury Y Optional Black-White, Two-Tone Kit 2020 |
| BYD | e2 | 2020 | Luxury Y2020 |
| BYD | e2 | 2020 | Standard Y (Corporate Edition) |
| BYD | e2 | 2021 | Comfort Y Optional Black-White, Two-Tone Kit, 10-inch, Screen |
| BYD | e2 | 2021 | Elite (Taxi, Mechanical Sensor) |
| BYD | e2 | 2021 | Elite Y Ride-Hailing 2020 |
| BYD | e2 | 2021 | Luxury Y Optional Black-White, Two-Tone Kit 2020 |
| BYD | e2 | 2021 | Luxury Y2020 |
| BYD | e2 | 2021 | Standard Y2020 |
| BYD | e2 | 2022 | Elite Y Ride-Hailing 2020 |
| BYD | e2 | 2022 | Luxury Y |
| BYD | e2 | 2022 | Luxury Y2020 |
| BYD | e2 | 2022 | Standard Y2020 |
| BYD | e2 | 2023 | Luxury Y |
| BYD | e2 | 2024 | Luxury Y |
| BYD | e2 | 2025 | Luxury Y |
| BYD | e2 Glory | 2019 | All versions |
| BYD | e2 Glory | 2020 | All versions |
| BYD | e2 Glory | 2021 | All versions |
| BYD | e2 Glory | 2022 | All versions |
| BYD | e2 Glory | 2023 | All versions |
| BYD | e2 Glory | 2024 | All versions |
| BYD | e2 Glory | 2025 | All versions |
| BYD | e3 | 2019 | Comfort |
| BYD | e3 | 2019 | Elite (Ride-Hailing, Ventilated & Heated Seats) |
| BYD | e3 | 2019 | Luxury (10-inch, Screen) |
| BYD | e3 | 2020 | Comfort |
| BYD | e3 | 2020 | Elite (Ride-Hailing, Ventilated & Heated Seats) |
| BYD | e3 | 2020 | Elite (Taxi) |
| BYD | e3 | 2020 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2020 | Luxury (10-inch, Screen) |
| BYD | e3 | 2020 | Luxury Y Optional 10 -Inch, Screen |
| BYD | e3 | 2020 | Premium Y2020 |
| BYD | e3 | 2021 | Comfort |
| BYD | e3 | 2021 | Elite (Taxi) |
| BYD | e3 | 2021 | Elite Y |
| BYD | e3 | 2021 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2021 | Luxury Y |
| BYD | e3 | 2021 | Luxury Y Optional 10 -Inch, Screen |
| BYD | e3 | 2021 | Premium Y2020 |
| BYD | e3 | 2022 | Elite Y |
| BYD | e3 | 2022 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2022 | Luxury Y |
| BYD | e3 | 2023 | Elite Y |
| BYD | e3 | 2023 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2023 | Luxury Y |
| BYD | e3 | 2023 | Luxury Y Optional Fixed Gear-Position |
| BYD | e3 | 2023 | Type 10 ELELD (200km) |
| BYD | e3 | 2023 | Type 20 |
| BYD | e3 | 2024 | Elite Y |
| BYD | e3 | 2024 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2024 | Luxury Y |
| BYD | e3 | 2024 | Luxury Y Optional Fixed Gear-Position |
| BYD | e3 | 2024 | Type 10 ELELD (200km) |
| BYD | e3 | 2024 | Type 20 ELEKD (200km) |
| BYD | e3 | 2025 | Elite Y |
| BYD | e3 | 2025 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2025 | Luxury Y |
| BYD | e3 | 2025 | Luxury Y Optional Fixed Gear-Position |
| BYD | e3 | 2025 | Type 10 ELELD (200km) |
| BYD | e3 | 2025 | Type 20 ELEKD (200km) |
| BYD | e3 | 2026 | All versions |
71 vehicle versions. Scroll inside the box to see them all. Type codes are printed on the vehicle identification plate. Not sure? Send us the number from the old part over WhatsApp and we confirm it against the factory catalogue before you order.
Front Passenger Airbag Module for BYD e3, OE 12581836-00
Price shown without any local sales tax. Shipping is calculated at checkout. Import taxes and duty in Hong Kong SAR are not included and may be charged when the parcel arrives.
About This Part
Front passenger airbag module for the BYD e3 (2019-2026), e2 Glory (2019-2025) and e2 (2019-2025). This dash-mounted passenger SRS inflator unit fits behind the upper glovebox trim and deploys across the front passenger area. Built on a steel inflator with a black plastic housing and mounting bracket, it carries OE number 12581836-00 and supplier reference EL-5820200. A safety-critical restraint component that must be handled, stored and installed to the manufacturer procedure by a qualified technician.
Technical Details
| Specification | Value |
|---|---|
| Condition | New |
| Quality line | Original/Genuine |
| Material | Plastic |
| Mounting position | Interior, Front Right |
| Amount in delivery | 1 piece |
| Specification | Value |
|---|---|
| OE references | 12581836-00 · EL-5820200 |
| Approx. weight (packed) | Under 4 kg |
| Approx. packaging dimensions | 74 x 28 x 26 cm |
| Country of origin | China |
| Vehicle type | Passenger Car |
| Transport class | Restricted, controlled route |
Packaging dimensions and weight are approximate and for orientation only. Delivery for this part is quoted per destination.
Frequently Asked Questions: OE 12581836-00
Can I order this airbag module online?
It cannot be bought from the page. Delivery time is confirmed with your quote. The route is enquiry only. Send OE 12581836-00 with your vehicle details through the quote route on this page and the movement will be assessed before anything is committed. You will be told what is possible for your address, and nothing proceeds until that has been put to you.
Which side of the car is this module for?
It is the right-hand side of the car, the front passenger module mounted on the interior. Right is taken from the driver's seat facing forwards. The name on its own is not enough to go on, because which physical side a passenger sits on depends on whether the car is right or left-hand drive, so go by the side stated for this part and not the name. When you raise the enquiry, state the side you need along with OE 12581836-00 so that the correct item is quoted to you.
The reference I was given is EL-5820200. Is that this module?
It is. Both references belong to this item, so EL-5820200 appearing on paperwork is not evidence that 12581836-00 is wrong. Do not start dismantling the dashboard to hunt for a number on a module that is still live in the car, because this is a safety critical part. Take what you can see, or what your repairer has already noted down, and send it with the enquiry through the quote route on this page. It can be confirmed from the number and the vehicle details.
Should this be fitted by a professional?
Yes. This is a safety critical part, and an airbag module is exactly the sort of item that should be handled and fitted by a qualified technician with the right equipment. It is also dangerous goods for transport, which tells you the same story about how it needs to be treated. Line the labour up before you commit to the enquiry, so the part and the fitter come together in the same window. Mention that a trade fitter is doing the work when you send OE 12581836-00 through.
What is the module housing made of?
The housing is made from plastic. Plastic marks and cracks if the part is dropped or pressed against a hard edge, so it is best left in its packaging until the fitter is ready to take it out. Given that this is also a safety critical item, treat careful handling as part of the job and let the technician unpack it.
Why is there no second option on this page?
There is a single version of this module, the Original/Genuine one, with BYD as the manufacturer. No Aftermarket line has been priced against OE 12581836-00, so one option appears instead of two. This part is safety critical and is dangerous goods for transport, so the enquiry route is how it is dealt with in any case. Send the OE number and your vehicle details through the quote route on this page and what is available against that number will be confirmed to you.
Related Parts






How Ordering Works
Send your delivery country using the button above and we come back, within 24 hours and usually sooner, with one delivered price: the part, carriage on a route certified for this class of goods, and the import duty and VAT that apply where you are. If you go ahead, we prepare the transport documentation and you get tracking from dispatch.