
Verified Fitment
| Brand | Model | Year | Variant / type code |
|---|---|---|---|
| BYD | Qin PLUS DM-i | 2020 | 1.5L Displacement, Flagship Y (Black-Brown Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2020 | 1.5L Displacement, Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2021 | 1.5L Displacement, Flagship Y (Black-Brown Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2021 | 1.5L Displacement, Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2021 | Flagship Y (Optional Embedded Cluster, EU-spec Charge-Port) MEA |
| BYD | Qin PLUS DM-i | 2021 | Type HA2HZ-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2022 | 1.5L Displacement, Flagship Y (Black-Brown Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2022 | 1.5L Displacement, Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2022 | Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2022 | Flagship Y (Optional Embedded Cluster, EU-spec Charge-Port) MEA |
| BYD | Qin PLUS DM-i | 2022 | Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2022 | Type 10 120KM |
| BYD | Qin PLUS DM-i | 2022 | Type 10 55KM (Optional UAES VCU) |
| BYD | Qin PLUS DM-i | 2022 | Type HA2HAA-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2022 | Type HA2HZ-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2022 | Type HA2HZ-20 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2023 | Type 10 120KM |
| BYD | Qin PLUS DM-i | 2023 | Type 10 55KM (Optional UAES VCU) |
| BYD | Qin PLUS DM-i | 2023 | Type HA2HAA-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2023 | Type HA2HAA-20 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2023 | Type HA2HZ-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2023 | Type HA2HZ-20 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2024 | Type 10 120KM |
| BYD | Qin PLUS DM-i | 2024 | Type 10 55KM (Optional UAES VCU) |
| BYD | Qin PLUS DM-i | 2024 | Type HA2HAA-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2024 | Type HA2HAA-20 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2024 | Type HA2HZ-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2024 | Type HA2HZ-20 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2025 | Type 10 120KM |
| BYD | Qin PLUS DM-i | 2025 | Type HA2HZ-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i Glory | 2020 | All versions |
| BYD | Qin PLUS DM-i Glory | 2021 | All versions |
| BYD | Qin PLUS DM-i Glory | 2022 | All versions |
| BYD | Qin PLUS EV | 2020 | Luxury Y (DG Black Interior 04LS) |
| BYD | Qin PLUS EV | 2020 | Luxury Y (DG, Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2021 | Flagship Y (Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2021 | Luxury Y (DG Black Interior 04LS) |
| BYD | Qin PLUS EV | 2021 | Luxury Y (DG, Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2022 | Comfort Y2022 |
| BYD | Qin PLUS EV | 2022 | Flagship Y (Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2022 | Flagship Y2022 |
| BYD | Qin PLUS EV | 2022 | Luxury Y (DG Black Interior 04LS) |
| BYD | Qin PLUS EV | 2022 | Luxury Y (DG, Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2022 | Type 10 (DG-DZ, Black Interior 04) |
| BYD | Qin PLUS EV | 2023 | Comfort Y2022 |
| BYD | Qin PLUS EV | 2023 | Flagship Y (Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2023 | Flagship Y2022 |
| BYD | Qin PLUS EV | 2023 | Luxury Y (DG Black Interior 04LS) |
| BYD | Qin PLUS EV | 2023 | Luxury Y (DG, Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2023 | Type 10 (DG-DZ, Black Interior 04) |
| BYD | Qin PLUS EV | 2024 | Comfort Y2022 |
| BYD | Qin PLUS EV | 2024 | Flagship Y2022 |
| BYD | Qin PLUS EV | 2024 | Luxury Y (DG Black Interior 04) |
| BYD | Qin PLUS EV | 2024 | Luxury Y (DG Black Interior 04LS) |
| BYD | Qin PLUS EV | 2024 | Luxury Y (DG, Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2024 | Type 10 (DG-DZ, Black Interior 04) |
| BYD | Qin PLUS EV | 2025 | Comfort Y2022 |
| BYD | Qin PLUS EV | 2025 | Luxury Y (DG Black Interior 04) |
| BYD | Qin PLUS EV | 2025 | Luxury Y (DG, Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2025 | Type 10 (DG-DZ, Black Interior 04) |
| BYD | Qin PLUS EV | 2026 | Type 10 (DG-DZ, Black Interior 04) |
61 vehicle versions. Scroll inside the box to see them all. Type codes are printed on the vehicle identification plate. Not sure? Send us the number from the old part over WhatsApp and we confirm it against the factory catalogue before you order.
Radiator Crossmember Right Rear Plate for BYD Qin PLUS, OE 13276504-00
Price shown without any local sales tax. Shipping is shown on this page and confirmed at checkout. Import taxes and duty in Hong Kong SAR are not included and may be charged when the parcel arrives.
About This Part
Right rear connecting plate for the radiator cross member, or front end carrier, OE 13276504-00 (cross reference HAD-5301262Q/70). This stamped metal bracket fits the BYD Qin PLUS EV, Qin PLUS DM-i and Qin PLUS DM-i Glory. It ties the right side of the radiator support to the body structure and locates the cooling module. Sometimes called a radiator support bracket or radiator mounting bracket, it installs in the engine bay.
Technical Details
| Specification | Value |
|---|---|
| Condition | New |
| Quality line | Original/Genuine |
| Material | Metal |
| Mounting position | Engine Bay, Rear Right |
| Amount in delivery | 1 piece |
| Specification | Value |
|---|---|
| OE references | 13276504-00 · HAD-5301262Q/70 |
| Approx. weight (packed) | Under 1 kg |
| Approx. packaging dimensions | 36 x 16 x 14 cm |
| Country of origin | China |
| Vehicle type | Passenger Car |
Packaging dimensions and weight are approximate and for orientation only. Shipping to Hong Kong SAR is shown above and confirmed at checkout.
Frequently Asked Questions: OE 13276504-00
How do I know this is the right side for my Qin PLUS?
This is listed as the right rear plate, OE number 13276504-00, also listed as HAD-5301262Q/70. Before ordering, look at the old plate you are removing and find the number stamped on it. Match that number against the OE number shown here. If you cannot see a number, take a clear photo of the part in place so you can compare it against the fitment table on this page before you commit to an order.
The number on my old plate does not match 13276504-00, what now?
Do not fit it on the strength of the number alone. Go back to the car and confirm the side, right, and the position, rear, against the bracket you are replacing, since it sits in the engine bay behind the radiator crossmember. If your old plate is on the left or sits at the front, this is the wrong item regardless of what number you find on it. Match side and position first, then use the fitment table on this page to confirm the OE number before you order.
What is this plate made of and does that matter for fitting it?
This crossmember rear plate is made of metal, listed for the BYD Qin PLUS against OE number 13276504-00. Since it is a metal structural section rather than a plastic trim piece, getting the exact match right before ordering matters more than it would for a cosmetic part. The safest way to confirm this is the correct plate for your car is to use the quote route on this page, quoting the OE number so it can be checked against your vehicle before you commit to buying.
How long does delivery take?
Delivery to Hong Kong SAR takes 8 to 25 days from your order to your door, depending on the option you choose at checkout. The shipping cost for your country is shown on this page and confirmed at checkout before you pay, and you can follow the parcel with tracking all the way.
Related Parts
How Ordering Works
Your order is packed and shipped tracked, and the import duty and VAT that apply to your destination are calculated at checkout. The final gallery image on this page is the process card showing each delivery step. Delivery to Hong Kong SAR: 8 to 25 days, depending on the option you choose at checkout. Shipping to Hong Kong SAR: from $7.35 (Economy), from $12.70 (Express), confirmed at checkout before you pay.





