
Verified Fitment
| Brand | Model | Year | Variant / type code |
|---|---|---|---|
| BYD | e2 | 2019 | Comfort (10-inch, Screen) |
| BYD | e2 | 2019 | Elite (Ride-Hailing, Ventilated & Heated Seats) |
| BYD | e2 | 2019 | Luxury (10-inch, Screen) |
| BYD | e2 | 2020 | Comfort (10-inch, Screen) |
| BYD | e2 | 2020 | Comfort Y Optional Black-White, Two-Tone Kit, 10-inch, Screen |
| BYD | e2 | 2020 | Elite (Ride-Hailing, Ventilated & Heated Seats) |
| BYD | e2 | 2020 | Elite (Taxi, Mechanical Sensor) |
| BYD | e2 | 2020 | Elite Y Ride-Hailing 2020 |
| BYD | e2 | 2020 | Luxury (10-inch, Screen) |
| BYD | e2 | 2020 | Luxury Y Optional Black-White, Two-Tone Kit 2020 |
| BYD | e2 | 2020 | Luxury Y2020 |
| BYD | e2 | 2020 | Standard Y (Corporate Edition) |
| BYD | e2 | 2021 | Comfort Y Optional Black-White, Two-Tone Kit, 10-inch, Screen |
| BYD | e2 | 2021 | Elite (Taxi, Mechanical Sensor) |
| BYD | e2 | 2021 | Elite Y Ride-Hailing 2020 |
| BYD | e2 | 2021 | Luxury Y Optional Black-White, Two-Tone Kit 2020 |
| BYD | e2 | 2021 | Luxury Y2020 |
| BYD | e2 | 2021 | Standard Y2020 |
| BYD | e2 | 2022 | Elite Y Ride-Hailing 2020 |
| BYD | e2 | 2022 | Luxury Y |
| BYD | e2 | 2022 | Luxury Y2020 |
| BYD | e2 | 2022 | Standard Y2020 |
| BYD | e2 | 2023 | Luxury Y |
| BYD | e2 | 2024 | Luxury Y |
| BYD | e2 | 2025 | Luxury Y |
| BYD | e2 Glory | 2019 | All versions |
| BYD | e2 Glory | 2020 | All versions |
| BYD | e2 Glory | 2021 | All versions |
| BYD | e2 Glory | 2022 | All versions |
| BYD | e2 Glory | 2023 | All versions |
| BYD | e2 Glory | 2024 | All versions |
| BYD | e2 Glory | 2025 | All versions |
| BYD | e3 | 2019 | Comfort |
| BYD | e3 | 2019 | Elite (Ride-Hailing, Ventilated & Heated Seats) |
| BYD | e3 | 2019 | Luxury (10-inch, Screen) |
| BYD | e3 | 2020 | Comfort |
| BYD | e3 | 2020 | Elite (Ride-Hailing, Ventilated & Heated Seats) |
| BYD | e3 | 2020 | Elite (Taxi) |
| BYD | e3 | 2020 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2020 | Luxury (10-inch, Screen) |
| BYD | e3 | 2020 | Luxury Y Optional 10 -Inch, Screen |
| BYD | e3 | 2020 | Premium Y2020 |
| BYD | e3 | 2021 | Comfort |
| BYD | e3 | 2021 | Elite (Taxi) |
| BYD | e3 | 2021 | Elite Y |
| BYD | e3 | 2021 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2021 | Luxury Y |
| BYD | e3 | 2021 | Luxury Y Optional 10 -Inch, Screen |
| BYD | e3 | 2021 | Premium Y2020 |
| BYD | e3 | 2022 | Elite Y |
| BYD | e3 | 2022 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2022 | Luxury Y |
| BYD | e3 | 2023 | Elite Y |
| BYD | e3 | 2023 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2023 | Luxury Y |
| BYD | e3 | 2023 | Luxury Y Optional Fixed Gear-Position |
| BYD | e3 | 2023 | Type 10 ELELD (200km) |
| BYD | e3 | 2023 | Type 20 |
| BYD | e3 | 2024 | Elite Y |
| BYD | e3 | 2024 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2024 | Luxury Y |
| BYD | e3 | 2024 | Luxury Y Optional Fixed Gear-Position |
| BYD | e3 | 2024 | Type 10 ELELD (200km) |
| BYD | e3 | 2024 | Type 20 ELEKD (200km) |
| BYD | e3 | 2025 | Elite Y |
| BYD | e3 | 2025 | Elite Y Ride-Hailing 2020 |
| BYD | e3 | 2025 | Luxury Y |
| BYD | e3 | 2025 | Luxury Y Optional Fixed Gear-Position |
| BYD | e3 | 2025 | Type 10 ELELD (200km) |
| BYD | e3 | 2025 | Type 20 ELEKD (200km) |
| BYD | e3 | 2026 | All versions |
71 vehicle versions. Scroll inside the box to see them all. Type codes are printed on the vehicle identification plate. Not sure? Send us the number from the old part over WhatsApp and we confirm it against the factory catalogue before you order.
Front Bumper Bracket (Right) for BYD e3 & e2, OE 12588621-00
Price shown without any local sales tax. Shipping is calculated at checkout. Import taxes and duty in Hong Kong SAR are not included and may be charged when the parcel arrives.
About This Part
Right front bumper bracket, OE 12588621-00 (also EL-2803411), the ribbed plastic support that holds the bumper cover to the front end and keeps the corner gap even. The lattice-moulded design locates the bumper skin against the wing and locks it to the body with the factory tabs. It fits the BYD e3 (2019-2026), e2 Glory (2019-2025) and e2 (2019-2025). Use this bumper support bracket, often called a bumper retainer, to fix a sagging or split corner after a knock.
Technical Details
| Specification | Value |
|---|---|
| Condition | New |
| Quality line | Aftermarket |
| Material | Metal |
| Colour | Black |
| Mounting position | Exterior, Front Right |
| Amount in delivery | 1 piece |
| Specification | Value |
|---|---|
| OE references | 12588621-00 · EL-2803411 |
| Approx. weight (packed) | Under 0.5 kg |
| Approx. packaging dimensions | 39 x 12 x 8 cm |
| Country of origin | China |
| Vehicle type | Passenger Car |
Packaging dimensions and weight are approximate and for orientation only. Shipping is calculated exactly at checkout.
Frequently Asked Questions: OE 12588621-00
You have selected Aftermarket, the aftermarket alternative to this part. Where an answer below names BYD as the maker or calls the part Original/Genuine, it describes the Original/Genuine version, not this one.
Which side is this front bracket for?
The right side, at the front of the car. Sit in the driver's seat and face forward, and it is the corner on your right. On a UK car that is the offside. There is a separate OE number for the left hand bracket and the fixings are mirrored, so the wrong hand will not line up however hard you push it. Check the corner you are repairing with the front skin removed, and order from what is in front of you. The fitment table on this page lists the models this bracket fits.
What am I choosing between on the two prices shown?
You are choosing between the Original/Genuine bracket and the Aftermarket one. The first is the BYD part under the vehicle manufacturer's own branding. The second is an independent version built to the same mounting points and supplied new. Both prices are on this page. If a claim is being handled or a franchised bodyshop is doing the work, they will usually want the Original/Genuine line on the invoice. If the repair is yours to organise, the Aftermarket line puts the front skin back where it belongs without the manufacturer branding attached.
How do I confirm this against the number on my old bracket?
Two references belong to this bracket. The OE number appears in the title of this page and EL-2803411 is the supplier reference for the same item. Finding either one on the part you have taken off confirms the match. Finding neither is not a dead end, but it is a reason to stop and check rather than order. Send the number you can read through the quote route on this page along with your model and build year, and we will confirm the match before anything is put on an order.
What is the delivery timing on this bracket?
Delivery takes 8 to 25 days from your order to your door. Front bumper work usually means the car is off the road once the skin comes off, so order the part before you strip anything. If you need a date to hold to, ask through the quote route on this page. The shipping cost for your country is shown at checkout before you pay.
Is this bracket metal?
It is. Metal on a front bumper mounting gives a bodyshop something they can work with, since a fixing hole can be opened out slightly or a face dressed flat if the point it bolts to has shifted. Before ordering, sight along your old bracket for a bend as well as looking for a break, because a bent one will still bolt up and still hold the skin out of line.
Does the black finish have to be matched to the car?
It does not. It is an exterior fitting at the front of the car, but a bumper bracket is not a panel anyone matches to a paint code. Skip the primer and the top coat. If your front skin is going through the paint booth on the same job, keep this part out of it, because coating the fixing faces will stop the skin sitting tight against the wing.
Related Parts






How Ordering Works
Your order is packed and shipped tracked, and the import duty and VAT that apply to your destination are calculated at checkout. The final gallery image on this page is the process card showing each delivery step. Delivery to Hong Kong SAR: 8 to 25 days, depending on the option you choose at checkout.