
Verified Fitment
| Brand | Model | Year | Variant / type code |
|---|---|---|---|
| BYD | Song PLUS | 2020 | 1.5L Displacement, Luxury (Black-Brown Interior) |
| BYD | Song PLUS | 2021 | 1.5L Displacement, Luxury (Black-Brown Interior) |
| BYD | Song PLUS | 2022 | 1.5L Displacement, Luxury (Black-Brown Interior) |
| BYD | Song PLUS DM-i | 2020 | Flagship PLUS 5G Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2021 | 1.5L Displacement, Distinguished Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2021 | 1.5L Displacement, Flagship PLUS Y (Black-Brown Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2021 | 1.5L Displacement, Flagship PLUS Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2021 | 1.5L Displacement, Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2021 | Flagship PLUS 5G Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2022 | 1.5L Displacement, Distinguished Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2022 | 1.5L Displacement, Flagship PLUS Y (Black-Brown Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2022 | 1.5L Displacement, Flagship PLUS Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2022 | 1.5L Displacement, Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2022 | Flagship PLUS 5G Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2022 | Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2023 | 1.5L Displacement, Distinguished Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2023 | 1.5L Displacement, Flagship PLUS Y (Black-Brown Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2023 | 1.5L Displacement, Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2023 | Distinguished Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2023 | Flagship PLUS 5G Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2023 | Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2024 | Type 10 (Beige-Brown Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2024 | Type 20 (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2024 | Type 30 (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2025 | Type 20 (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i | 2025 | Type 30 (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i Champion | 2023 | Luxury Y (Blue-Grey Two-Tone Interior 12601) |
| BYD | Song PLUS DM-i Champion | 2023 | Premium Y (Blue-Grey Two-Tone Interior 15710) |
| BYD | Song PLUS DM-i Champion | 2023 | Premium Y (Blue-Grey Two-Tone Interior 15712) |
| BYD | Song PLUS DM-i Champion | 2023 | Premium Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i Champion | 2024 | Luxury Y (Blue-Grey Two-Tone Interior 12601) |
| BYD | Song PLUS DM-i Champion | 2024 | Premium Y (Blue-Grey Two-Tone Interior 15710) |
| BYD | Song PLUS DM-i Champion | 2024 | Premium Y (Blue-Grey Two-Tone Interior 15712) |
| BYD | Song PLUS DM-i Champion | 2024 | Premium Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS DM-i Glory | 2023 | All versions |
| BYD | Song PLUS DM-i Glory | 2024 | All versions |
| BYD | Song PLUS DM-i Smart Driving | 2024 | All versions |
| BYD | Song PLUS DM-i Smart Driving | 2025 | All versions |
| BYD | Song PLUS EV | 2020 | Flagship Y (Blue-Grey Interior) |
| BYD | Song PLUS EV | 2020 | Luxury Y (Blue-Grey Interior) |
| BYD | Song PLUS EV | 2021 | Flagship Y (Blue-Grey Interior) |
| BYD | Song PLUS EV | 2021 | Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS EV | 2022 | Distinguished Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS EV | 2022 | Flagship Y (Blue-Grey Interior) |
| BYD | Song PLUS EV | 2022 | Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS EV | 2022 | Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS EV | 2023 | Flagship Y (Blue-Grey Interior) |
| BYD | Song PLUS EV | 2023 | Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS EV | 2024 | All versions |
| BYD | Song PLUS EV | 2025 | All versions |
| BYD | Song PLUS EV Champion | 2023 | Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS EV Champion | 2023 | Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS EV Champion | 2024 | Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS EV Champion | 2024 | Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS EV Champion | 2025 | Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS EV Champion | 2025 | Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Song PLUS EV Glory | 2023 | All versions |
| BYD | Song PLUS EV Glory | 2024 | All versions |
| BYD | Song PLUS EV Smart Driving | 2024 | All versions |
| BYD | Song PLUS EV Smart Driving | 2025 | All versions |
60 vehicle versions. Scroll inside the box to see them all. Type codes are printed on the vehicle identification plate. Not sure? Send us the number from the old part over WhatsApp and we confirm it against the factory catalogue before you order.
Rear Door Wheel Arch Trim (Right) for BYD Song PLUS, OE 12683056-00
Price shown without any local sales tax. Shipping is shown on this page and confirmed at checkout. Import taxes and duty in Hong Kong SAR are not included and may be charged when the parcel arrives.
About This Part
Right rear door wheel arch trim panel for the BYD Song PLUS, carrying OE 12683056-00 and factory reference SA3F-5302460. This matte black plastic fender arch molding follows the door-side curve of the wheel opening and protects the paint edge from road spray and stone chips. It fits the Song PLUS EV Smart Driving and Song PLUS DM-i Smart Driving 2024-2025, plus the 2025 Song PLUS EV, and more BYD Song PLUS variants. Supplied as a direct-fit wheelarch moulding with the original clip pattern, so it seats cleanly against the door skin.
Technical Details
| Specification | Value |
|---|---|
| Condition | New |
| Quality line | Original/Genuine |
| Material | Plastic |
| Colour | Black |
| Mounting position | Exterior, Rear Right |
| Amount in delivery | 1 piece |
| Specification | Value |
|---|---|
| OE references | 12683056-00 · SA3F-5302460 |
| Approx. weight (packed) | Under 1.5 kg |
| Approx. packaging dimensions | 70 x 33 x 12 cm |
| Country of origin | China |
| Vehicle type | Passenger Car |
Packaging dimensions and weight are approximate and for orientation only. Shipping to Hong Kong SAR is shown above and confirmed at checkout.
Frequently Asked Questions: OE 12683056-00
Which side is this arch trim for?
This is the right one, fitted at the rear on the right side, mounted on the exterior of the car. Sides are named from the driver's seat looking forward, so read it that way rather than from where you happen to be standing. The left panel is a separate OE number. Walk round the car, decide which rear door you are working on, then match the OE number 12683056-00 against the marking on the back of the panel you are taking off.
Will it fit my car, or only a Song PLUS?
The title names the Song PLUS, but this trim fits a spread of BYD models and a far larger set of individual vehicle variants below them. Model name alone is a weak check for a body panel. Open the fitment table on this page and find the line that matches your own build year and variant. If your car is absent from that table, or you are not certain which variant you own, send a photograph of the old panel and its label through the quote route with the OE number 12683056-00 and we will confirm the correct listing.
There are two prices here. What is the difference between them?
Both tiers are priced on this page. The Original/Genuine tier is the BYD part itself, matching OE 12683056-00. The Aftermarket tier is a non-genuine panel that carries that same OE number, which is why it sits on the page alongside it rather than on a page of its own. The choice is yours to make on the day. Buyers keeping a car original tend to take the first, and buyers repairing an older car often take the second. Pick the tier on the page, then check the fitment table before you order.
The panel I removed has another number on it. What now?
Body trim often shows a moulded reference rather than the OE number. This one is also known as SA3F-5302460 as well as OE 12683056-00, and both lead to this listing. Look on the inside face of the old panel, where the number is usually moulded in, and clear the dirt off before you read it. If what you find is SA3F-5302460 you are in the right place. If it is neither of the two, write down the characters you can read and send them through the quote route before you order.
What is the delivery timing on this?
The delivery time is 8 to 28 days, from order to door. A trim panel is easy to fit once it is in your hands, but the car still has to wait for it. The shipping cost for your country is shown on this page and confirmed at checkout before you pay. Before you order, check the OE number on your old part against the one on this page.
What is this panel made from?
The material is plastic and the condition is new. It is a light part. What plastic does mean is that the fixings and clips take the strain, and a panel this light is simple to bow if it is stored badly. Keep it flat and out of the sun until you fit it. If the panel looks distorted on arrival, contact us through the quote route.
Does it need painting to match my car?
The colour is black, and the panel mounts on the exterior where it will be seen. Nothing in this listing describes it as supplied in your car's own body colour or prepared for paint, so work on the basis that black is what arrives. If your existing arch trim is black too, it should sit in with what is already on the car. If yours has been colour coded at some point, plan for a painter to deal with it, and ask through the quote route if you want the finish confirmed first.
Related Parts
How Ordering Works
Your order is packed and shipped tracked, and the import duty and VAT that apply to your destination are calculated at checkout. The final gallery image on this page is the process card showing each delivery step. Delivery to Hong Kong SAR: 8 to 28 days, depending on the option you choose at checkout. Shipping to Hong Kong SAR: from $17.00 (Economy), from $26.90 (Express), confirmed at checkout before you pay.





