
Verified Fitment
| Brand | Model | Year | Variant / type code |
|---|---|---|---|
| BYD | Qin PLUS DM-i | 2020 | 1.5L Displacement, Flagship Y (Black-Brown Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2020 | 1.5L Displacement, Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2021 | 1.5L Displacement, Flagship Y (Black-Brown Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2021 | 1.5L Displacement, Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2021 | Flagship Y (Optional Embedded Cluster, EU-spec Charge-Port) MEA |
| BYD | Qin PLUS DM-i | 2021 | Type HA2HZ-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2022 | 1.5L Displacement, Flagship Y (Black-Brown Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2022 | 1.5L Displacement, Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2022 | Flagship Y (Blue-Grey Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2022 | Flagship Y (Optional Embedded Cluster, EU-spec Charge-Port) MEA |
| BYD | Qin PLUS DM-i | 2022 | Luxury Y (Blue-Grey Two-Tone Interior) |
| BYD | Qin PLUS DM-i | 2022 | Type 10 120KM |
| BYD | Qin PLUS DM-i | 2022 | Type 10 55KM (Optional UAES VCU) |
| BYD | Qin PLUS DM-i | 2022 | Type HA2HAA-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2022 | Type HA2HZ-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2022 | Type HA2HZ-20 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2023 | Type 10 120KM |
| BYD | Qin PLUS DM-i | 2023 | Type 10 55KM (Optional UAES VCU) |
| BYD | Qin PLUS DM-i | 2023 | Type HA2HAA-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2023 | Type HA2HAA-20 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2023 | Type HA2HZ-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2023 | Type HA2HZ-20 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2024 | Type 10 120KM |
| BYD | Qin PLUS DM-i | 2024 | Type 10 55KM (Optional UAES VCU) |
| BYD | Qin PLUS DM-i | 2024 | Type HA2HAA-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2024 | Type HA2HAA-20 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2024 | Type HA2HZ-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2024 | Type HA2HZ-20 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS DM-i | 2025 | Type 10 120KM |
| BYD | Qin PLUS DM-i | 2025 | Type HA2HZ-10 (Beige-Brown Two-Tone Interior 04) |
| BYD | Qin PLUS EV | 2020 | Luxury Y (DG Black Interior 04LS) |
| BYD | Qin PLUS EV | 2020 | Luxury Y (DG, Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2021 | Flagship Y (Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2021 | Luxury Y (DG Black Interior 04LS) |
| BYD | Qin PLUS EV | 2021 | Luxury Y (DG, Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2022 | Comfort Y2022 |
| BYD | Qin PLUS EV | 2022 | Flagship Y (Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2022 | Flagship Y2022 |
| BYD | Qin PLUS EV | 2022 | Luxury Y (DG Black Interior 04LS) |
| BYD | Qin PLUS EV | 2022 | Luxury Y (DG, Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2022 | Type 10 (DG-DZ, Black Interior 04) |
| BYD | Qin PLUS EV | 2023 | Comfort Y2022 |
| BYD | Qin PLUS EV | 2023 | Flagship Y (Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2023 | Flagship Y2022 |
| BYD | Qin PLUS EV | 2023 | Luxury Y (DG Black Interior 04LS) |
| BYD | Qin PLUS EV | 2023 | Luxury Y (DG, Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2023 | Type 10 (DG-DZ, Black Interior 04) |
| BYD | Qin PLUS EV | 2024 | Comfort Y2022 |
| BYD | Qin PLUS EV | 2024 | Flagship Y2022 |
| BYD | Qin PLUS EV | 2024 | Luxury Y (DG Black Interior 04) |
| BYD | Qin PLUS EV | 2024 | Luxury Y (DG Black Interior 04LS) |
| BYD | Qin PLUS EV | 2024 | Luxury Y (DG, Blue-Grey Two-Tone Interior 04LS) |
| BYD | Qin PLUS EV | 2024 | Type 10 (DG-DZ, Black Interior 04) |
| BYD | Qin PLUS EV | 2025 | Comfort Y2022 |
| BYD | Qin PLUS EV | 2025 | Luxury Y (DG Black Interior 04) |
| BYD | Qin PLUS EV | 2025 | Type 10 (DG-DZ, Black Interior 04) |
| BYD | Seal 05 DM-i | 2025 | All versions |
| BYD | Seal 05 DM-i | 2026 | All versions |
| BYD | Seal 05 DM-i Smart Driving | 2024 | All versions |
| BYD | Seal 05 DM-i Smart Driving | 2025 | All versions |
| BYD | Seal 05 DM-i Smart Driving | 2026 | All versions |
61 vehicle versions. Scroll inside the box to see them all. Type codes are printed on the vehicle identification plate. Not sure? Send us the number from the old part over WhatsApp and we confirm it against the factory catalogue before you order.
Front Bumper Beam Mounting Plate (Right) for BYD Seal 05, OE 13278040-00
Price shown without any local sales tax. Shipping is shown on this page and confirmed at checkout. Import taxes and duty in Hong Kong SAR are not included and may be charged when the parcel arrives.
About This Part
Right-side front bumper beam mounting plate, OE 13278040-00 and BYD reference HAD-5301412Q/70. This pressed steel bracket ties the front crash beam to the body and carries the drilled and cut-out pattern seen on the primer-coated panel. Fitment covers the Seal 05 DM-i (2025-2026), Seal 05 DM-i Smart Driving (2024-2026), Qin PLUS EV (2020-2025) and Qin PLUS DM-i (2020-2025). Use it as a direct front bumper reinforcement bracket or crash bar mounting plate replacement.
Technical Details
| Specification | Value |
|---|---|
| Condition | New |
| Quality line | Original/Genuine |
| Material | Metal |
| Mounting position | Engine Bay, Front Right |
| Amount in delivery | 1 piece |
| Specification | Value |
|---|---|
| OE references | 13278040-00 · HAD-5301412Q/70 |
| Approx. weight (packed) | Under 1 kg |
| Approx. packaging dimensions | 30 x 20 x 6 cm |
| Country of origin | China |
| Vehicle type | Passenger Car |
Packaging dimensions and weight are approximate and for orientation only. Shipping to Hong Kong SAR is shown above and confirmed at checkout.
Frequently Asked Questions: OE 13278040-00
How do I know this is the right side mounting plate for my car?
This is the right side front mounting plate, fitted in the engine bay. Sides can be easy to mix up once a bumper beam is off the car, so before ordering take the old plate off and look for the number stamped into the metal itself. Compare it to OE number 13278040-00, or to the reference HAD-5301412Q/70 also shown on this page. A match on either number confirms you have the correct side for your car. If neither number appears, do not guess, check further before you order.
What if the number on my old bracket is not 13278040-00?
If the number stamped on your old plate does not match 13278040-00 or the reference HAD-5301412Q/70, do not fit this one anyway. A bracket that looks the same is not proof it is the same part for your car. Use the quote route on this page and send through the number you have found there. That way the plate gets matched to your car properly, rather than fitted on a guess.
What is this mounting plate made of?
It is made of metal. Before you order, get the model and the model year exactly as written on your vehicle registration document, since the fitment table on this page is matched against those details rather than the part name alone. This one is listed for the right side at the front, fitted in the engine bay. If your registration document shows a different model or year, check the fitment table on this page again before adding it to your order.
How long does delivery take?
Delivery to Hong Kong SAR takes 8 to 25 days from your order to your door, depending on the option you choose at checkout. The shipping cost for your country is shown on this page and confirmed at checkout before you pay, and you can follow the parcel with tracking all the way.
Related Parts
How Ordering Works
Your order is packed and shipped tracked, and the import duty and VAT that apply to your destination are calculated at checkout. The final gallery image on this page is the process card showing each delivery step. Delivery to Hong Kong SAR: 8 to 25 days, depending on the option you choose at checkout. Shipping to Hong Kong SAR: from $6.55 (Economy), from $12.70 (Express), confirmed at checkout before you pay.





