
Verified Fitment
| Brand | Model | Year | Variant / type code |
|---|---|---|---|
| BYD | All-New Tang DM | 2017 | Premium |
| BYD | All-New Tang DM | 2018 | Distinguished 22 -Inch, Non-Heated |
| BYD | All-New Tang DM | 2018 | Flagship |
| BYD | All-New Tang DM | 2018 | Flagship 22 -Inch, Non-Heated |
| BYD | All-New Tang DM | 2018 | Luxury-Elegance |
| BYD | All-New Tang DM | 2018 | Premium |
| BYD | All-New Tang DM | 2019 | Distinguished 20 -Inch, Cold-Climate |
| BYD | All-New Tang DM | 2019 | Distinguished 22 -Inch, Non-Heated |
| BYD | All-New Tang DM | 2019 | Flagship |
| BYD | All-New Tang DM | 2019 | Flagship 22 -Inch, Cold-Climate |
| BYD | All-New Tang DM | 2019 | Flagship 22 -Inch, Non-Heated |
| BYD | All-New Tang DM | 2019 | Premium |
| BYD | All-New Tang DM | 2019 | Premium Cold-Climate |
| BYD | All-New Tang DM | 2019 | Premium Non-Heated |
| BYD | All-New Tang DM | 2020 | Distinguished 20 -Inch, Cold-Climate |
| BYD | All-New Tang DM | 2020 | Distinguished 22 -Inch, Non-Heated |
| BYD | All-New Tang DM | 2020 | Flagship |
| BYD | All-New Tang DM | 2020 | Flagship 22 -Inch, Cold-Climate |
| BYD | All-New Tang DM | 2020 | Flagship 22 -Inch, Non-Heated |
| BYD | All-New Tang DM | 2020 | Premium Cold-Climate |
| BYD | All-New Tang DM | 2020 | Premium Non-Heated |
| BYD | All-New Tang DM | 2021 | Distinguished 20 -Inch, Cold-Climate |
| BYD | All-New Tang DM | 2021 | Flagship 22 -Inch, Cold-Climate |
| BYD | All-New Tang DM | 2021 | Flagship 22 -Inch, Non-Heated |
| BYD | All-New Tang DM | 2021 | Premium Cold-Climate |
| BYD | All-New Tang DM | 2022 | Distinguished 20 -Inch, Cold-Climate |
| BYD | All-New Tang DM | 2022 | Flagship 22 -Inch, Cold-Climate |
| BYD | All-New Tang DM | 2022 | Premium Cold-Climate |
| BYD | All-New Tang DM-i | 2020 | Luxury Y |
| BYD | All-New Tang DM-i | 2020 | Premium Cold-Climate |
| BYD | All-New Tang DM-i | 2021 | Luxury Y |
| BYD | All-New Tang DM-i | 2021 | Premium Cold-Climate |
| BYD | All-New Tang DM-i | 2021 | Premium Y |
| BYD | All-New Tang DM-i | 2022 | Premium Cold-Climate |
| BYD | All-New Tang DM-i | 2022 | Premium Y |
| BYD | All-New Tang DM-i | 2023 | Premium Y |
| BYD | All-New Tang EV | 2018 | Distinguished |
| BYD | All-New Tang EV | 2018 | Elite 22 -Inch |
| BYD | All-New Tang EV | 2019 | Distinguished |
| BYD | All-New Tang EV | 2019 | Elite 22 -Inch |
| BYD | All-New Tang EV | 2020 | Distinguished |
| BYD | All-New Tang EV | 2020 | Distinguished Y |
| BYD | All-New Tang EV | 2020 | Elite 22 -Inch |
| BYD | All-New Tang EV | 2021 | 4WD Distinguished Y |
| BYD | All-New Tang EV | 2021 | Distinguished |
| BYD | All-New Tang EV | 2021 | Distinguished Y |
| BYD | M3 | 2018 | Luxury |
| BYD | M3 | 2019 | Luxury |
| BYD | M3 | 2020 | Luxury |
| BYD | M3 | 2021 | Luxury |
| BYD | M3 | 2022 | Luxury |
| BYD | New e6 | 2019 | Premium-Enjoy Y |
| BYD | New e6 | 2019 | Type 10 Y |
| BYD | New e6 | 2020 | Premium-Enjoy Y |
| BYD | New e6 | 2021 | Premium-Enjoy Y |
| BYD | New e6 | 2022 | Premium-Enjoy Y |
| BYD | New e6 | 2022 | Type 10 Y |
| BYD | New e6 | 2023 | Premium-Enjoy Y |
| BYD | New e6 | 2023 | Type 10 Y |
| BYD | New e6 | 2024 | Premium-Enjoy Y |
| BYD | New e6 | 2024 | Type 10 Y |
| BYD | New e6 | 2025 | Premium-Enjoy Y |
| BYD | New e6 | 2025 | Type 10 Y |
| BYD | New e6 | 2026 | Type 10 Y |
| BYD | Qin L DM-i | 2023 | HA3HA (Premium Y (Black-Grey Two-Tone Interior 04A)) |
| BYD | Qin L DM-i | 2024 | HA3HA (Premium Y (Black-Grey Two-Tone Interior 04A)) |
| BYD | Qin L DM-i | 2024 | HA3HG (Luxury Y (Black-Grey Two-Tone Interior 04A)) |
| BYD | Seal DM-i | 2023 | Distinguished Y, UAES VCU (Black-Grey Two-Tone Interior) |
| BYD | Seal DM-i | 2023 | Elite Y, UAES VCU (Blue-Black Two-Tone Interior) |
| BYD | Seal DM-i | 2023 | HXHB Flagship Y (Red-Beige Two-Tone Interior) |
| BYD | Seal DM-i | 2023 | Premium Y, 14-way VCU (Black-Grey Two-Tone Interior) |
| BYD | Seal DM-i | 2023 | Type HXHF-10 (Black-Grey Two-Tone Interior) |
| BYD | Seal DM-i | 2024 | Distinguished Y, UAES VCU (Black-Grey Two-Tone Interior) |
| BYD | Seal DM-i | 2024 | Elite Y, UAES VCU (Blue-Black Two-Tone Interior) |
| BYD | Seal DM-i | 2024 | HXHB Flagship Y (Red-Beige Two-Tone Interior) |
| BYD | Seal DM-i | 2024 | Premium Y, 14-way VCU (Black-Grey Two-Tone Interior) |
| BYD | Seal DM-i | 2024 | Type 10 (Blue-Black Two-Tone Interior) |
| BYD | Seal DM-i | 2024 | Type HXHAZ-20 (Red-Beige Two-Tone Interior) |
| BYD | Seal DM-i | 2024 | Type HXHF-10 (Black-Grey Two-Tone Interior) |
| BYD | Song DM | 2018 | 1.5L Displacement, Luxury (Black Interior) |
| BYD | Song DM | 2019 | 1.5L Displacement, Luxury (Black Interior) |
| BYD | Song MAX DM | 2018 | Flagship (80km With Battery-Heating) |
| BYD | Song MAX DM | 2018 | Flagship (80km With Battery-Heating, China-6) |
| BYD | Song MAX DM | 2018 | Luxury Y (50km) |
| BYD | Song MAX DM | 2018 | Luxury Y (80k M) |
| BYD | Song MAX DM | 2018 | Premium-Enjoy Y (50km, China-6) |
| BYD | Song MAX DM | 2019 | Flagship (80km With Battery-Heating) |
| BYD | Song MAX DM | 2019 | Flagship (80km With Battery-Heating, China-6) |
| BYD | Song MAX DM | 2019 | Luxury (50km With Battery-Heating, China-6) |
| BYD | Song MAX DM | 2020 | Flagship (80km With Battery-Heating, China-6) |
| BYD | Song MAX DM | 2020 | Luxury (50km With Battery-Heating, China-6) |
| BYD | Song MAX DM | 2021 | Flagship (80km With Battery-Heating, China-6) |
| BYD | Song MAX DM | 2021 | Luxury (50km With Battery-Heating, China-6) |
| BYD | Song MAX EV | 2019 | Luxury |
| BYD | T3 | 2015 | Comfort |
| BYD | T3 | 2016 | Comfort |
| BYD | T3 | 2017 | Comfort |
| BYD | T3 | 2018 | Comfort |
| BYD | T3 | 2019 | Comfort |
| BYD | Tang DM-i Champion | 2022 | Distinguished Y |
| BYD | Tang DM-i Champion | 2023 | Distinguished Y |
| BYD | Tang DM-i Champion | 2024 | Distinguished Y |
| BYD | Tang DM-i Glory | 2023 | Type STHNB-20 |
| BYD | Tang DM-i Glory | 2023 | Type STHTA-30 |
| BYD | Tang DM-i Glory | 2024 | Type STHNB-20 |
| BYD | Tang DM-i Glory | 2024 | Type STHTA-30 |
| BYD | Tang EV | 2020 | Flagship Y (Export) |
| BYD | Tang EV | 2021 | Flagship Y (Export) |
| BYD | Tang EV | 2022 | Flagship Y (Export) |
| BYD | e1 | 2019 | High-Spec (Without Battery-Heating) |
| BYD | e1 | 2019 | Low-Spec Comfort (With Battery-Heating) |
| BYD | e1 | 2020 | High-Spec (Without Battery-Heating) |
| BYD | e1 | 2020 | Low-Spec Comfort (With Battery-Heating) |
| BYD | e1 | 2021 | High-Spec (Without Battery-Heating) |
| BYD | e1 | 2021 | Low-Spec Comfort (With Battery-Heating) |
| BYD | e6 | 2013 | e6 LHD Standard (2015) |
| BYD | e6 | 2014 | e6 LHD Standard (2015) |
| BYD | e6 | 2015 | e6 LHD Standard (2015) |
| BYD | e6 | 2016 | e6 LHD Standard (2015) |
| BYD | e6 | 2017 | e6 LHD Standard (2015) |
| BYD | e6 | 2017 | e6 Luxury |
| BYD | e6 | 2018 | e6 LHD Standard (2015) |
| BYD | e6 | 2018 | e6 Luxury |
| BYD | e6 | 2018 | e6 Taxi |
| BYD | e6 | 2019 | e6 LHD Standard (2015) |
| BYD | e6 | 2019 | e6 Taxi |
126 vehicle versions. Scroll inside the box to see them all. Type codes are printed on the vehicle identification plate. Not sure? Send us the number from the old part over WhatsApp and we confirm it against the factory catalogue before you order.
Thermal Expansion Valve for BYD New e6 & Tang DM-i, OE 12138265-00
Price shown without any local sales tax. Shipping is shown on this page and confirmed at checkout. Import taxes and duty in Hong Kong SAR are not included and may be charged when the parcel arrives.
About This Part
Aluminium thermal expansion valve for the BYD air conditioning circuit, OE 12138265-00 (reference e6H-8106100, part marking EBH-10M191). This TXV meters refrigerant into the evaporator and regulates cabin cooling, and is also known as an A/C expansion valve or TX valve. Broad fitment leads with the BYD New e6 2019-2026, plus Tang DM-i Glory 2023-2024, Seal DM-i 2023-2024, Qin L DM-i 2023-2024 and more BYD models. Swap it when cooling is weak, the evaporator ices, or the system reads abnormal pressures.
Technical Details
| Specification | Value |
|---|---|
| Condition | New |
| Quality line | Original/Genuine |
| Material | Metal |
| Mounting position | Engine Bay |
| Amount in delivery | 1 piece |
| Specification | Value |
|---|---|
| OE references | 12138265-00 · e6H-8106100 |
| Approx. weight (packed) | Under 0.5 kg |
| Approx. packaging dimensions | 10 x 8 x 7 cm |
| Country of origin | China |
| Vehicle type | Passenger Car |
Packaging dimensions and weight are approximate and for orientation only. Shipping to Hong Kong SAR is shown above and confirmed at checkout.
Frequently Asked Questions: OE 12138265-00
This valve is listed for a lot of cars. How do I make sure it fits mine?
This valve fits a wide spread of BYD models and many individual build variants inside them, so a match on the model name alone is not enough to go on. Work from the fitment table on this page and find your exact model and build year. If you can reach the old valve, check the OE number 12138265-00 against the marking on the unit already fitted. Where your car is not shown, or the marking has worn away, send a photograph of the old part and its label through the quote route and we will confirm the right valve before you order anything.
The number on my old valve is not the one shown here. Is this still the right part?
Not necessarily wrong. This valve carries the OE number 12138265-00 and is also catalogued as e6H-8106100, so either reference can turn up on an old unit or on a supplier label depending on when it was made. If the number you are holding is one of those two, you are in the right place. If it is neither, do not assume one supersedes the other. Send a photograph of the old part and its label through the quote route on this page, so we can check the reference against the BYD listing before anything is ordered.
How long will this valve take to reach me?
Allow 8 to 25 days for delivery, counted from your order to your door. The packaging details are shown on this page. If you are working to a fixed date, say so through the quote route before you order. The shipping cost for your country is shown on this page and confirmed at checkout before you pay. Before you order, check the number on your old part against OE 12138265-00.
What is this valve made of, and does that matter to me?
This valve is made of metal. For a buyer that is mostly a handling point. A metal valve body will not soften or deform in a hot container on a long shipment, and it can be wiped down and inspected before fitting without much thought. It also gives you a solid surface to read a marking from, which helps when you are matching the OE number 12138265-00 against the unit already on the car. That does not describe the internal parts, so ask through the quote route if you need more than that.
Where on the car does this valve sit?
This valve is mounted in the engine bay, so it is reached from above with the bonnet open rather than from under the car or from inside the cabin. That is worth establishing before you book any time in, because it decides what has to come off to get at the valve. This does not go further than the bay itself, so it will not tell you which corner of the bay or what sits over the top of it. Use the BYD service diagram for that, and confirm your model in the fitment table on this page.
Why is there only one version of this valve on the page?
Only the Original/Genuine version of this valve is offered here. No Aftermarket equivalent currently exists for OE number 12138265-00, so what you see is what we can supply. The unit is a new part built to the BYD reference. Where a second tier does exist for a part, both are shown on the same product page, so there is no other listing to go looking for. In the meantime, if an alternative matters to you, ask through the quote route with the OE number and we will tell you what exists.
Related Parts
How Ordering Works
Your order is packed and shipped tracked, and the import duty and VAT that apply to your destination are calculated at checkout. The final gallery image on this page is the process card showing each delivery step. Delivery to Hong Kong SAR: 8 to 25 days, depending on the option you choose at checkout. Shipping to Hong Kong SAR: from $5.05 (Economy), from $10.35 (Express), confirmed at checkout before you pay.





